CREO PROJECTS Online Training in Hyderabad
CREO PROJECTS Online Training in Hyderabad : This is for the people who want to be in the top 10% of all the people who learn similar software. This will improve the job chances from 10% to 90% when you attend a job on this software.
About Course
Creo Elements or CATIA or UG or Solidworks is learnt by almost all Mechanical engineers. Out of 10 Jobs available in the Solid Modeling/ Product design areas, one receives over 500 applications. Of these 500 Engineers, about 60% will not be good in basics of ‘Engineering drawing and Machine drawing’ subjects. So, they get disqualified straight away as they don’t have 3D visualization skills and cannot draw even the missing views or sections views. Of, the remaining 40% engineers, 20% people will be relatively weak in Creo elements software and will fail in the practical test. So, finally there are 10% people who are good both on the subject and also the software. Now, in the final 50 short listed engineers, there are only 10 jobs. This is where, doing this projects course will come to your rescue. When compared to a person who has done just the course, training along with so many modeling projects will give that cutting edge skills required to crack the interview.
CREO PROJECTS Course Content
Course Syllabus : 261 Lessons
Course Duration : 03:58:01 Hrs
Topic | No. of Lessons | Duration |
STUFFING BOX ASSEMBLY | 7 Lessons | 00:50:44 Hrs |
1. SBA Body | 00:09:13 | |
2. SBA Gland | 00:08:42 | |
3. SBA Bush | 00:05:22 | |
4. SBA Stud | 00:11:53 | |
5. SBA Nut | 00:06:56 | |
6. SBA Shaft | 00:02:08 | |
7. Stuffing Box Assembly | 00:06:30 | |
STEAM ENGINE CROSS HEAD ASSEMBLY | 6 Lessons | 00:45:01 Hrs |
1. SECA Block | 00:15:29 | |
2. SECA Piston Rod | 00:06:41 | |
3. SECA Gudgeon Pin | 00:04:47 | |
4. SECA Side Block | 00:07:13 | |
5. SECA Cotter | 00:03:03 | |
6. Steam Engine Crosshead Assembly | 00:07:48 | |
AIRCOCK ASSEMBLY | 6 Lessons | 00:45:08 Hrs |
1. ACA Body | 00:14:57 | |
2. ACA Plug | 00:07:24 | |
3. ACA Screw Cap | 00:05:05 | |
4. ACA Spring | 00:02:25 | |
5. ACA Lever | 00:03:57 | |
6. Air Cock Assembly | 00:11:20 | |
BEARING ECCENTRIC ASSEMBLY | 13 Lessons | 01:13:39 Hrs |
1. BEA Straps Part 1 | 00:06:08 | |
2. BEA Straps Part 2 | 00:07:06 | |
3. BEA Sheave Part 1 | 00:07:29 | |
4. BEA Sheave Part 2 | 00:03:28 | |
5. BEA Packing Strip | 00:02:44 | |
6. BEA Nuts | 00:04:33 | |
7. BEA Strap Bolt | 00:05:32 | |
8. BEA Split Pin | 00:00:49 | |
9. BEA Nuts | 00:05:02 | |
10. BEA Stud With Nut | 00:06:16 | |
11. BEA Accentric Rod | 00:07:13 | |
12. Bearing Eccentric Assembly Part 1 | 00:09:21 | |
13. Bearing Eccentric Assembly Part 2 | 00:07:58 | |
BLOW OFF COCK ASSEMBLY | 6 Lessons | 01:00:59 Hrs |
1. BOCA Body 1A | 00:20:59 | |
2. BOCA Body 1B | 00:02:03 | |
3. BOCA Cock | 00:15:34 | |
4. BOCA Gland | 00:08:28 | |
5. BOCA Stud | 00:06:05 | |
6. Blow Off Cock Assembly | 00:07:50 | |
BUSH TYPE FLANGE COUPLING ASSEMBLY | 8 Lessons | 00:39:27 Hrs |
1. BTFCA Flange 1 | 00:09:13 | |
2. BTFCA Flange 2 | 00:05:32 | |
3. BTFCA Shaft | 00:02:30 | |
4. BTFCA Pin | 00:02:59 | |
5. BTFCA Nut | 00:03:09 | |
6. BTFCA Feather Key | 00:02:39 | |
7. BTFCA Bush | 00:01:56 | |
8. Bush Type Flange Coupling Assembly | 00:11:29 | |
C-CLAMP ASSEMBLY | 8 Lessons | 00:55:07 Hrs |
1. CCA Frame | 00:17:18 | |
2. CCA Screw | 00:06:40 | |
3. CCA Pad | 00:06:12 | |
4. CCA Tommy Bar | 00:05:39 | |
5. CCA Collar | 00:02:52 | |
6. CCA Pin | 00:02:10 | |
7. CCA Cap Screw | 00:02:41 | |
8. C Clamp Assembly | 00:11:35 | |
CLAPPER BLOCK ASSEMBLY | 7 Lessons | 00:39:15 Hrs |
1. CBA Swivel Plate | 00:14:10 | |
2. CBA Drag Release Plate | 00:05:09 | |
3. CBA Pin | 00:00:45 | |
4. CBA Tool Holder | 00:06:29 | |
5. CBA Tool Clamping Screw | 00:03:58 | |
6. CBA Washer | 00:01:30 | |
7. Clapper Block Assembly | 00:07:14 | |
COTTER JOINT WITH SPIGOT END AND SOCKET END ASSEMBLY | 4 Lessons | 00:25:02 Hrs |
1. CJWSEA Socket End | 00:10:11 | |
2. CJWSEA Spigot End | 00:06:23 | |
3. CJWSEA Cotter Joint | 00:02:52 | |
4. Cotter Joint With Spigot End And Socket End Assembly | 00:05:36 | |
CRANE HOOK ASSEMBLY | 14 Lessons | 01:13:01 Hrs |
1. CHA Crane Hook | 00:14:26 | |
2. CHA Support Plate | 00:05:46 | |
3. CHA Hook Anchor | 00:09:30 | |
4. CHA End Bush | 00:05:02 | |
5. CHA Plate Spacer | 00:03:09 | |
6. CHA Bush | 00:02:37 | |
7. CHA Lock Nut Part 1 | 00:02:33 | |
7. CHA Lock Nut1 | 00:02:33 | |
8. CHA Lock Nut Part 2 | 00:02:00 | |
8. CHA Lock Nut2 | 00:02:00 | |
9. CHA Lock Nut Part 3 | 00:04:27 | |
9. CHA Lock Nut3 | 00:04:27 | |
10. CHA Washer | 00:00:46 | |
11. Crane Hook Assembly | 00:13:45 | |
CROSS HEAD ASSEMBLY | 8 Lessons | 00:57:50 Hrs |
1. CHA Body | 00:11:58 | |
2. CHA Rod End | 00:05:54 | |
3. CHA Cover Plate | 00:02:48 | |
4. CHA Brasses | 00:04:27 | |
5. CHA Bolt | 00:07:01 | |
6. CHA Nut | 00:06:44 | |
7. CHA Lock Nut | 00:05:40 | |
8. Cross Head Assembly | 00:13:18 | |
DRILL JIG ASSEMBLY | 10 Lessons | 00:50:00 Hrs |
1. DJA Base Plate | 00:04:35 | |
2. DJA Stem | 00:05:42 | |
3. DJA Jig Plate | 00:04:59 | |
4. DJA Screw | 00:04:36 | |
5. DJA Stud | 00:05:42 | |
6. DJA Nut M20 | 00:01:58 | |
7. DJA Buse Case Hardened | 00:01:16 | |
8. DJA Latch Washer | 00:06:26 | |
9. DJA Screw | 00:03:59 | |
10. Drill Jig Assembly | 00:10:47 | |
FEED CHECK VALVE ASSEMBLY | 12 Lessons | 01:25:33 Hrs |
1. FCVA Body | 00:24:48 | |
2. FCVA Cover | 00:09:57 | |
3. FCVA Spindle | 00:07:57 | |
4. FCVA Valve | 00:06:23 | |
5. FCVA Valve Seat | 00:03:33 | |
6. FCVA Gland | 00:05:17 | |
7. FCVA Hand Wheel | 00:04:43 | |
8. FCVA Stud | 00:02:51 | |
9. FCVA Stud | 00:02:55 | |
10. FCVA Nut | 00:02:00 | |
11. FCVA Nut | 00:01:46 | |
12. Feed Check Valve Assembly | 00:13:23 | |
FOOTSTEP BEARING ASSEMBLY | 6 Lessons | 00:29:27 Hrs |
1. FBA Base | 00:18:16 | |
2. FBA Bush | 00:00:07 | |
3. FBA Disc | 00:00:03 | |
4. FBA Shaft | 00:02:06 | |
5. FBA Pin | 00:00:44 | |
6. Footstep Bearing Assembly | 00:08:11 | |
FUEL INJECTOR ASSEMBLY | 11 Lessons | 01:08:57 Hrs |
1. FIA Body | 00:21:32 | |
2. FIA Nozzle | 00:09:06 | |
3. FIA Nozzle Holder | 00:07:08 | |
4. FIA Cap | 00:03:56 | |
5. FIA Nozzle Pin | 00:02:56 | |
6. FIA Dist Pin | 00:03:23 | |
7. FIA Spring | 00:01:50 | |
8. FIA Screw Adjuster | 00:02:11 | |
9. FIA Adjusting Screw | 00:02:13 | |
10. FIA Lock Nut | 00:02:54 | |
11. Assembly Fuel Injector | 00:11:48 | |
GATE VALVE ASSEMBLY | 11 Lessons | 01:07:10 Hrs |
1. GVA Valve Body Part 1 | 00:08:40 | |
2. GVA Valve Body Part 2 | 00:03:00 | |
3. GVA Union | 00:12:28 | |
4. GVA Union Ring | 00:04:22 | |
5. GVA Wedge Valve | 00:03:55 | |
6. GVA Stem Nut | 00:02:13 | |
7. GVA Stem | 00:07:28 | |
8. GVA Hand Wheel | 00:09:25 | |
9. GVA Gland | 00:02:38 | |
10. GVA Inside Union | 00:01:01 | |
11. Gate Valve Assembly | 00:12:00 | |
KNUCKLE JOINT ASSEMBLY | 6 Lessons | 00:27:40 Hrs |
1. KJA Fork End | 00:10:57 | |
2. KJA Eye End | 00:04:16 | |
3. KJA Pin | 00:03:06 | |
4. KJA Collar | 00:01:41 | |
5. KJA Taper Pin | 00:01:19 | |
6. Knuckle Joint Assembly | 00:06:21 | |
LATHE TAIL STOCK ASSEMBLY | 15 Lessons | 01:54:23 Hrs |
1. LTSA Body Part A to 4. LTSA Body Part D | ||
5. LTSA Barrel | 00:10:15 | |
6. LTSA Spindle With Washer And Nut | 00:10:17 | |
7. LTSA Washer And Nut | 00:05:38 | |
8. LTSA Centre | 00:02:31 | |
9. LTSA Hand Wheel | 00:08:26 | |
10. LTSA Clamping Lever | 00:09:01 | |
11. LTSA Spindle Bearing | 00:05:07 | |
12. LTSA Stud | 00:05:02 | |
13. LTSA Stud | 00:03:41 | |
14. LTSA Screw | 00:05:04 | |
15. Lathe Tail Stock Assembly | 00:14:05 | |
MACHINE VICE ASSEMBLY | 11 Lessons | 01:17:19 Hrs |
1. MVA Base | 00:18:41 | |
2. MVA Movable Jaw | 00:08:26 | |
3. MVA Sliding Block | 00:09:19 | |
4. MVA Guide Screw | 00:06:44 | |
5. MVA Serrated Plate | 00:04:32 | |
6. MVA C S K Screw 34 Long | 00:04:07 | |
7. MVA C S K Screw 30 Long | 00:02:37 | |
8. MVA C S K Screw 50 Long | 00:02:21 | |
9. MVA Washer | 00:01:31 | |
10. MVA Nut | 00:03:01 | |
11. Machine Vice Assembly | 00:16:00 | |
MILLING MACHINE TAIL STOCK ASSEMBLY | 9 Lessons | 00:50:58 Hrs |
1 MMTSA Body | 00:21:03 | |
2. MMTSA Center | 00:02:59 | |
3. MMTSA Hand Wheel | 00:05:02 | |
4. MMTSA Screw 1 | 00:03:21 | |
5. MMTSA Screw 2 | 00:03:22 | |
6. MMTSA Washer | 00:00:39 | |
7. MMTSA Nut | 00:01:43 | |
8. MMTSA Key | 00:01:35 | |
9. Milling Machine tail Stock Assembly | 00:11:14 | |
OLD HAM COUPLING ASSEMBLY | 5 Lessons | 00:24:15 Hrs |
1. OHCA Flange | 00:08:19 | |
2. OHCA Disc | 00:03:48 | |
3. OHCA Shaft | 00:01:23 | |
4. OHCA Key | 00:01:27 | |
5. Oldham Coupling Assembly | 00:09:18 | |
PETROL ENGINE PISTON ASSEMBLY | 5 Lessons | 00:40:02 Hrs |
1. PEPA Piston | 00:18:14 | |
2. PEPA Piston Pin | 00:01:38 | |
3. PEPA Piston Pin Plug | 00:01:41 | |
4. PEPA Piston Ring | 00:03:15 | |
5. Petrol Engine Piston Assembly | 00:15:14 | |
PLUMBER BLOCK ASSEMBLY | 5 Lessons | 00:58:30 Hrs |
1. PBA Base | 00:26:53 | |
2. PBA Bearing Brass | 00:07:00 | |
3. PBA Cap | 00:08:25 | |
4. PBA Bolt And Nut | 00:10:10 | |
5. Plumber Block Assembly | 00:06:02 | |
PROTECTED FLANGE COUPLING ASSEMBLY | 7 Lessons | 00:33:56 Hrs |
1. PFCA Shaft | 00:01:42 | |
2. PFCA Flange 1 | 00:07:42 | |
3. PFCA Flange 2 | 00:05:58 | |
4. PFCA Bolt | 00:04:03 | |
5. PFCA Nut | 00:03:10 | |
6. PFCA Key | 00:01:41 | |
7. Pro Flange Coupling Assembly | 00:09:40 | |
RADIAL ENGINE SUB ASSEMBLY | 14 Lessons | 01:27:51 Hrs |
1. RESA Master Rod Part 1 | 00:04:20 | |
2. RESA Master Rod Part 2 | 00:15:07 | |
3. RESA Master Rod Part 3 | 00:02:18 | |
4. RESA Articulated Rod | 00:13:04 | |
5. RESA Piston | 00:17:13 | |
6. RESA Master Rod Bearing | 00:01:20 | |
9. RESA Link Pin | 00:02:25 | |
7. RESA Rod Bush Upper | 00:01:13 | |
8. RESA Rod Bush Lower | 00:01:22 | |
10. RESA Piston Pin | 00:01:06 | |
11. RESA Piston Pin Plug | 00:01:38 | |
12. RESA Piston Ring | 00:05:34 | |
13. Radial Engine Sub Assembly Part 1 | 00:11:21 | |
14. Radial Engine Sub Assembly Part 2 | 00:09:50 | |
REVOLVING CENTER ASSEMBLY | 6 Lessons | 00:51:47 Hrs |
1. RCA Barrel | 00:26:57 | |
2. RCA Cover 1 | 00:09:51 | |
3. RCA Center | 00:03:45 | |
4. RCA Sleeve | 00:00:54 | |
5. RCA Cover 2 | 00:04:37 | |
6. Revolving Center Assembly | 00:05:43 | |
SCREW DOWN STOP VALVE ASSEMBLY | 16 Lessons | 01:22:25 Hrs |
1. SDSVA Valve Body Part 1 | 00:09:32 | |
2. SDSVA Valve Body Part 2 | 00:11:55 | |
3. SDSVA Bonnet | 00:09:09 | |
4. SDSVA Gland Tightening Nut | 00:02:57 | |
5. SDSVA Gland | 00:02:44 | |
6. SDSVA Sleeve | 00:01:52 | |
7. SDSVA Coller | 00:07:53 | |
8. SDSVA Stem With Screw | 00:07:24 | |
9. SDSVA Actuating Screw End | 00:03:18 | |
10. SDSVA Screwed Sleeve | 00:00:53 | |
11. SDSVA Valve Seat | 00:00:39 | |
12. SDSVA Screw | 00:03:20 | |
13. SDSVA Hand Wheel | 00:04:18 | |
14. SDSVA Nut | 00:01:47 | |
15. Screw Down Stop Valve Assembly Part 1 | 00:08:33 | |
16. Screw Down Stop Valve Assembly Part 2 | 00:06:11 | |
SPARK PLUG ASSEMBLY | 6 Lessons | 00:54:52 Hrs |
1. SPA Shell | 00:14:17 | |
3. SPA Central Electrode | 00:03:51 | |
4. SPA Nut | 00:07:32 | |
5. SPA Terminal | 00:04:49 | |
6. Spark Plug Assembly | 00:07:01 | |
2. SPA Insulator | 00:17:22 | |
SQUARE TOOL POST ASSEMBLY | 12 Lessons | 00:57:21 Hrs |
1. STPA Tool Holder | 00:08:53 | |
2. STPA Base Palte | 00:07:06 | |
3. STPA Clamp | 00:04:43 | |
4. STPA Handle | 00:01:43 | |
5. STPA Knob | 00:03:48 | |
6. STPA Stude | 00:02:51 | |
7. STPA Screw | 00:05:26 | |
8. STPA Spring | 00:01:41 | |
9. STPA Spring Washer | 00:01:09 | |
10. STPA Machine Screw | 00:02:32 | |
11. STPA Ball | 00:00:56 | |
12. Square Tool Post Assembly | 00:16:33 | |
STEAM ENGINE CONNECTING ROD END ASSEMBLY | 7 Lessons | 00:50:22 Hrs |
1. SECRA Connecting Rod | 00:08:24 | |
2. SECRA Bracess | 00:05:17 | |
3. SECRA Strap | 00:14:02 | |
4. SECRA Jib | 00:04:04 | |
5. SECRA Cotter | 00:05:30 | |
6. SECRA Set Screw | 00:04:29 | |
7. Steam Engine Connecting Rod Assembly | 00:08:36 |
Click for more details :
CREO PROJECTS Online Training in India
Click for related courses :
PROE PROJECTS Online Training in India
Our Other Courses :
Duration | Course | Actual Fee | Discount Fee |
06:30:04 Hrs | SOLIDWORKS | ₹8000 | ₹3200 |
03:58:59 Hrs | PRIMAVERA | ₹12000 | ₹3600 |
02:11:46 Hrs | QUANTITY SURVEYING | ₹16000 | ₹8000 |
11:31:42 Hrs | CATIA | ₹8000 | ₹3200 |
23:06:03 Hrs | CREO | ₹8000 | ₹3200 |
02:12:22 Hrs | HYPERMESH | ₹5000 | ₹2500 |
03:13:08 Hrs | ANSYS WORKBENCH | ₹6000 | ₹3000 |
23:38:59 Hrs | AUTOCAD(2D&3D) | ₹5000 | ₹1000 |
04:02:45 Hrs | FOUR REALTIME PROJECTS USING STAAD STRUCTURAL SOFTWARE | ₹4000 | ₹2000 |
03:52:36 Hrs | FOUR REALTIME PROJECTS USING ETABS STRUCTURAL SOFTWARE | ₹4000 | ₹2000 |
11:40:26 Hrs | STAAD PRO LEVEL 1 | ₹5000 | ₹2500 |
07:12:29 Hrs | STAAD PRO LEVEL 2 | ₹5000 | ₹2500 |
00:00:00 Hrs | SAP & SAFE | ₹10000 | ₹3000 |
11:39:30 Hrs | ETABS STRUCTURAL | ₹10000 | ₹3000 |
16:33:19 Hrs | UNIGRAPHICS | ₹8000 | ₹3200 |
09:58:50 Hrs | CATIA PROJECTS | ₹6000 | ₹3000 |
03:58:01 Hrs | CREO PROJECTS | ₹6000 | ₹3000 |
08:43:47 Hrs | UNIGRAPHICS PROJECTS | ₹1800 | ₹900 |
04:23:46 Hrs | 3DS MAX 2011 | ₹5000 | ₹2000 |
20:46:36 Hrs | PROE PROJECTS | ₹4800 | ₹2400 |
06:44:22 Hrs | 3DS MAX 2014 | ₹5000 | ₹2500 |
For more details on Cad Courses :
Visit : www.eccindia.org
Call : +91 9703331068