QUANTITY SURVEYING Online Training in Hyderabad
Quantity Surveying Online Training in Hyderabad is a type of education that provides individuals with the skills and knowledge necessary to become a quantity surveyor. Quantity surveyors are responsible for managing the costs and contracts of construction projects, including estimating project costs, analyzing tenders, negotiating contracts, and managing project finances.
Quantity Surveying Online Training in Hyderabad typically covers a wide range of topics, including construction law, project management, cost estimation, measurement and quantification, tendering and contract management, and cost planning and control.
Quantity Surveying Online Training in Hyderabad can be obtained through several different avenues, including degree programs, professional organizations, and apprenticeships. Degree programs typically offer a comprehensive education in quantity surveying and related fields, while professional organizations and apprenticeships provide specialized training and hands-on experience.
About Course
QUANTITY SURVEYING TRAINING- Calculation’s of all Building material required to construct a building from the foundation level to the last work painting along with the bar bending schedule for the calculation of the steel require.
What Will I Learn?
- Methods of estimates
- Main items of work calculations
- Different types of footings
- Different types of columns
- Different types of beams
- Different types of floors
- Different types of slabs
- Different types of load names
- Different types of wall
- Unit conversions and representations
- Standards of materials based on weight and density
- Standards for the cement mortar for brick work
- Standards for the cement mortar for plastering work
- Standards for the concrete works
- Rate conversions
- Rate conversions for area and volume
- Different formulas for different shapes
- Flooring calculations
- Wall putty calculation
- Painting calculations
- Basic for bar bending schedule (BBS)
- Different methods of calculating weight of steel
- Multiple types of steel calculations
- Estimation
- Costing calculation and how to make summary of the project
QUANTITY SURVEYING Course Content
Course Syllabus : 38 Lessons
Course Duration : 02:11:46 Hrs
Topic | Duration |
Theory | 02:11:46 Hrs |
1 Standard Weight & Density | 00:03:48 |
2 Shuttering Area Of Rectangular Column | 00:01:52 |
3 Shuttering Area Of Circular Column | 00:01:32 |
4 Volume Of Concrete For Rectangular Column | 00:01:17 |
5 Plain Footing Calculation Volume, Shuttering Area, WaterProofing Area | 00:03:34 |
6 Volume Of Concrete For Circular Column | 00:01:20 |
7 Combined Footing Calculation Volume, Shuttering Area, WaterProofing Area | 00:02:46 |
8 Step Footing Calculation Volume, Shuttering Area, WaterProofing Area | 00:03:33 |
9 Isolated Footing Calculations Volume, Shuttering Area, WaterProofing Area | 00:03:52 |
10 Pile Footing Calculation Volume, Shuttering Area, WaterProofing Area | 00:02:05 |
11 Square Column Calculations Volume, Shuttering Area, WaterProofing Area | 00:01:39 |
12 Circular Column Calculations Volume, Shuttering Area, WaterProofing Area | 00:01:26 |
13 L Column Calculations Volume, Shuttering Area, WaterProofing Area | 00:03:08 |
14 T Column Calculations Volume, Shuttering Area, WaterProofing Area | 00:02:03 |
15 In 1 BHK Plan Explanations of Plan & Sections | |
16 In 1 BHK Plan Volume And Shuttering Calculations For Columns | 00:02:41 |
17 In 1 BHK Plan Volume And Shuttering Calculations For Beams | 00:04:37 |
18 In 1 BHK Plan Volume And Shuttering Calculations For Slab | 00:01:44 |
19 L Type Of Staircase Calculations | 00:04:35 |
20 Brick Calculations For 1 cm | 00:02:15 |
21 Brick Work Motar Calculations | 00:03:50 |
22 Sample Brick Work Calculation | 00:02:56 |
23 Brick Wok Calculations for 1 BHK | 00:05:18 |
24 Plastering Mortar Calculations | 00:03:08 |
25 Sample Plastering Calculation | 00:03:14 |
26 Plastering Calculations For 1 BHK Plan | 00:04:51 |
27 Tile Calculations for 1 BHK | 00:02:37 |
28 Wall Putty Calculations | 00:02:36 |
29 Painting Calculations | 00:03:01 |
30 BBS For Plain Mesh | 00:04:09 |
30 BBS For Plain Mesh 2 | 00:04:10 |
31 BBS For Mesh Steel Till The Depth Of The Footing | 00:04:45 |
32 BBS For Hook Calculations | 00:03:06 |
33 BBS For Double Mesh With Chairs & Rings | 00:07:56 |
34 BBS For Beam Calculations | 00:04:24 |
35 BBS For Cls | 00:04:28 |
36 BBS Of Slab 1 | 00:04:48 |
37 BBS Of Slab With Crank Calculations | 00:07:28 |
Click for more details :
Click for other courses :
PRIMAVERA Online Training in Hyderabad India
Our Other Courses :
Duration | Course | Actual Fee | Discount Fee |
06:30:04 Hrs | SOLIDWORKS | ₹8000 | ₹3200 |
03:58:59 Hrs | PRIMAVERA | ₹12000 | ₹3600 |
02:11:46 Hrs | QUANTITY SURVEYING | ₹16000 | ₹8000 |
11:31:42 Hrs | CATIA | ₹8000 | ₹3200 |
23:06:03 Hrs | CREO | ₹8000 | ₹3200 |
02:12:22 Hrs | HYPERMESH | ₹5000 | ₹2500 |
03:13:08 Hrs | ANSYS WORKBENCH | ₹6000 | ₹3000 |
23:38:59 Hrs | AUTOCAD(2D&3D) | ₹5000 | ₹1000 |
04:02:45 Hrs | FOUR REALTIME PROJECTS USING STAAD STRUCTURAL SOFTWARE | ₹4000 | ₹2000 |
03:52:36 Hrs | FOUR REALTIME PROJECTS USING ETABS STRUCTURAL SOFTWARE | ₹4000 | ₹2000 |
11:40:26 Hrs | STAAD PRO LEVEL 1 | ₹5000 | ₹2500 |
07:12:29 Hrs | STAAD PRO LEVEL 2 | ₹5000 | ₹2500 |
00:00:00 Hrs | SAP & SAFE | ₹10000 | ₹3000 |
11:39:30 Hrs | ETABS STRUCTURAL | ₹10000 | ₹3000 |
16:33:19 Hrs | UNIGRAPHICS | ₹8000 | ₹3200 |
09:58:50 Hrs | CATIA PROJECTS | ₹6000 | ₹3000 |
03:58:01 Hrs | CREO PROJECTS | ₹6000 | ₹3000 |
08:43:47 Hrs | UNIGRAPHICS PROJECTS | ₹1800 | ₹900 |
04:23:46 Hrs | 3DS MAX 2011 | ₹5000 | ₹2000 |
20:46:36 Hrs | PROE PROJECTS | ₹4800 | ₹2400 |
06:44:22 Hrs | 3DS MAX 2014 | ₹5000 | ₹2500 |
For more details on Cad Courses :
Visit : www.eccindia.org
Call : +91 9703331068