UNIGRAPHICS Online Training in Hyderabad
UNIGRAPHICS Online Training in Hyderabad : In this course, you will learn core modeling skills and quickly become proficient with Unigraphics
About Course
UNIGRAPHICS TRAINING Topics include sketching, part modeling, assemblies, drawings, and basic model management techniques. The course also includes a comprehensive design project that enables you to practice your new skills by creating realistic parts, assemblies, and drawings. After completing the course, you will be well prepared to work effectively on product design projects using Unigraphics. At the end of this course, you will complete over 15# 2D sketches, 40 solid modeling exercises and 4 assembly modeling exercises. We shall guide the student in installing the software on his desktop or laptop after taking the course.
What Will I Learn?
- Sketcher
- Part Modeling
- Advance Part Modeling
- Assembly Modelling
- Drafting
- Detailing (Dimensioning & BOM)
UNIGRAPHICS Course Content
Course Syllabus : 189 Lessons
Course Duration : 16:33:19 Hrs
Topic | No. of Lessons | Duration |
Explanation of various toolbars in UG0 | 46 Lessons | 2:08:46 Hrs |
1. Introduction | 00:02:38 | |
2. Profile,Line,Arc,Circles | 00:04:57 | |
3. Rectangle,Fillet,Chamfer,Polygon | 00:07:34 | |
4. Studio Spline,Ellipse,Point | 00:02:01 | |
5. Trim And Extend | 00:01:46 | |
6. Pattern,Offset,Mirror | 00:05:23 | |
7. Infered Dimensions | 00:01:49 | |
8. Extrude | 00:03:58 | |
9. Revolve | 00:03:40 | |
10. Hole | 00:05:47 | |
11. Mirror | 00:04:13 | |
12. Pattern | 00:06:59 | |
13. Edge Blend | 00:01:23 | |
14. Chamfer | 00:02:16 | |
15. Draft | 00:01:41 | |
16. Shell | 00:02:38 | |
17. Four Point Surfaces | 00:00:56 | |
18. Swoop Surface | 00:02:04 | |
19. Through Curves | 00:02:19 | |
20. Through Curves Mesh | 00:02:40 | |
21. N Sided Surface | 00:02:17 | |
22. Transition Surface | 00:02:45 | |
23. Sweep Along Guide | 00:01:16 | |
24. Extension Surface | 00:01:10 | |
25. Swept | 00:02:46 | |
26. Introduction And Basic Tab | 00:01:51 | |
27. Flange | 00:02:25 | |
28. Contour Flange | 00:01:31 | |
29. Lofted Flange | 00:01:46 | |
30. Hem Flange | 00:02:35 | |
31. Bend And Jog | 00:02:49 | |
32. Break Corner And Chamfer | 00:02:33 | |
33. Dimple | 00:01:22 | |
34. Bead | 00:01:17 | |
35. Louver | 00:01:44 | |
36. Drawn Cut Out | 00:01:33 | |
37. Normal Cut Out And Extrude | 00:01:58 | |
38. Bend Parameters | 00:03:08 | |
39. Flat Solid | 00:01:45 | |
40. Basic Introduction Of Assembly And Types Of Importing A Component | 00:03:23 | |
41. Moving The Component In Respected Position | 00:01:27 | |
42. How To Give The Constraints | 00:01:49 | |
43. How To Use Move Toolbar And Assembly Constraints | 00:07:58 | |
44. Basic Introduction And Generating Views | 00:04:21 | |
45. Generating Of Dimensions | 00:01:43 | |
46. Tabular Column | 00:02:52 | |
Sketcher Exercises Nx9_Set1 | 9 Lessons | 00:54:31 Hrs |
UNIGRAPHICS NX Introduction | 00:07:22 | |
1. NX Sketch1 tov NX Sketch8 | ||
Sketcher Exercises Nx8_Set2 | 8 Lessons | 00:41:48 Hrs |
1. Sketch 1 to Sketch 8 | ||
Part Modeling Exercises Nx9_Set1 | 46 Lessons | 04:26:35 Hrs |
1. NX Part1 to NX Part46 | ||
Part Modeling Exercises Nx8_Set2 | 45 Lessons | 04:26:57 Hrs |
Part 1 Fig 1 to Part 1 Fig 6 | ||
Part 2 Fig 1 to Part 2 Fig 7 | ||
Part 3 | 00:06:36 | |
Part 4 | 00:08:49 | |
Part 5 Fig 1 | 00:07:47 | |
25. Part 5 Fig 2 | 00:10:39 | |
26. Part 6 Fig 1 | 00:08:20 | |
27. Part 7 Fig 2 | 00:07:53 | |
28. Part 8 1st Session | 00:09:39 | |
29. Part 8 2nd Session | 00:02:43 | |
30. Part 9 Fig 1 to Part 9 Fig 3 | ||
33. Part 10 Fig 1 | 00:07:39 | |
34. Part 10 Fig 2 | 00:05:41 | |
35. Part 11 | 00:08:53 | |
36. Part 12 | 00:08:13 | |
37. Part 13 1st Section | 00:06:56 | |
38. Part 13 2nd Section | 00:04:22 | |
39. Part 13 Fig 2 | 00:09:10 | |
40. Part 14 | 00:09:43 | |
41. Part 15 Fig 1 | 00:07:14 | |
42. Part 15 Fig 2 | 00:10:13 | |
43. Part 16 | 00:07:00 | |
44. Part 17 Fig 1 | 00:07:45 | |
45. Part 17 Fig 2 | 00:10:26 | |
46. Part 18 Fig 1 to Part 18 Fig 4 | ||
50. Part 19 Fig 1 to Part 19 Fig 4 | ||
Knuckle Joint Assembly Nx9_Set1 | 6 Lessons | 00:50:25 Hrs |
1. KJ Fork | 00:11:41 | |
2. KJ Eye End | 00:08:11 | |
3. KJ Big Pin | 00:06:02 | |
4. KJ Collar | 00:04:28 | |
5. KJ Small Pin | 00:03:01 | |
6. Knuckle Joint Assembly | 00:17:02 | |
Knuckle Joint Assembly Nx8_Set2 | 6 Lessons | 00:35:12 Hrs |
54_1. Fork From Fork End Assembly | 00:10:18 | |
55_2. Eye Fork End Assembly | 00:06:02 | |
56_3. Pin From Fork End Assembly | 00:05:03 | |
57_4. Collar For Fork End Assembly | 00:03:54 | |
58_5. Creating Tapper pin | 00:01:57 | |
59_6. Complete Fork End Assembly | 00:07:58 | |
Shaft Support Sub Assembly Nx9_Set1 | 5 Lessons | 00:44:02 Hrs |
1. Base Plate | 00:13:04 | |
2. Shaft Support | 00:10:51 | |
3. Hallow shaft | 00:04:41 | |
4. Screw | 00:06:43 | |
5. Final Assembly of Shaft Support Sub Assembly | 00:08:43 | |
Shaft Support Sub Assembly Nx8_Set2 | 5 Lessons | 00:42:06 Hrs |
60_1. Main Support For Support Assembly | 00:10:55 | |
61_2. Support Part For Support Assembly | 00:12:45 | |
62_3. Cap Screw Of Support Assembly | 00:07:37 | |
63_4. Bush for Support Assembly | 00:04:45 | |
64_5. Shaft Support sub Assembly | 00:06:04 | |
Universal Coupling Assembly Nx9_Set1 | 6 Lessons | 00:31:00 Hrs |
1. UC Fork | 00:05:39 | |
2. UC Central Block | 00:03:13 | |
3. UC Big Pin | 00:03:29 | |
4. UC Collar | 00:02:20 | |
5. UC Small Pin | 00:01:29 | |
6. Universal Coupling Assembly | 00:14:50 | |
Universal Coupling Assembly Nx8_Set2 | 7 Lessons | 00:31:57 Hrs |
65_1. Fork for Universal Coupling Assembly | 00:06:28 | |
66_2. Center Block For Universal Coupling Assembly | 00:04:35 | |
67_3. Pin For Universal Coupling Assembly | 00:04:18 | |
68_4. Collar for Universal Coupling Assembly | 00:02:51 | |
69_5. Inserting Pin for Universal Coupling Assembly | 00:01:19 | |
70_6. Universal Coupling Assembly Part 1 | 00:06:33 | |
71_7. Universal Coupling Assembly Part 2 | 00:05:53 |
Click for more details :
UNIGRAPHICS Online Training in India
Click for related courses :
HYPERMESH Online Training in India
Our Other Courses :
Duration | Course | Actual Fee | Discount Fee |
06:30:04 Hrs | SOLIDWORKS | ₹8000 | ₹3200 |
03:58:59 Hrs | PRIMAVERA | ₹12000 | ₹3600 |
02:11:46 Hrs | QUANTITY SURVEYING | ₹16000 | ₹8000 |
11:31:42 Hrs | CATIA | ₹8000 | ₹3200 |
23:06:03 Hrs | CREO | ₹8000 | ₹3200 |
02:12:22 Hrs | HYPERMESH | ₹5000 | ₹2500 |
03:13:08 Hrs | ANSYS WORKBENCH | ₹6000 | ₹3000 |
23:38:59 Hrs | AUTOCAD(2D&3D) | ₹5000 | ₹1000 |
04:02:45 Hrs | FOUR REALTIME PROJECTS USING STAAD STRUCTURAL SOFTWARE | ₹4000 | ₹2000 |
03:52:36 Hrs | FOUR REALTIME PROJECTS USING ETABS STRUCTURAL SOFTWARE | ₹4000 | ₹2000 |
11:40:26 Hrs | STAAD PRO LEVEL 1 | ₹5000 | ₹2500 |
07:12:29 Hrs | STAAD PRO LEVEL 2 | ₹5000 | ₹2500 |
00:00:00 Hrs | SAP & SAFE | ₹10000 | ₹3000 |
11:39:30 Hrs | ETABS STRUCTURAL | ₹10000 | ₹3000 |
16:33:19 Hrs | UNIGRAPHICS | ₹8000 | ₹3200 |
09:58:50 Hrs | CATIA PROJECTS | ₹6000 | ₹3000 |
03:58:01 Hrs | CREO PROJECTS | ₹6000 | ₹3000 |
08:43:47 Hrs | UNIGRAPHICS PROJECTS | ₹1800 | ₹900 |
04:23:46 Hrs | 3DS MAX 2011 | ₹5000 | ₹2000 |
20:46:36 Hrs | PROE PROJECTS | ₹4800 | ₹2400 |
06:44:22 Hrs | 3DS MAX 2014 | ₹5000 | ₹2500 |
For more details on Cad Courses :
Visit : www.eccindia.org
Call : +91 9703331068